|
2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/23/08 | at VMI | Lexington, Va. | L, 7-1 |
| at VMI | Lexington, Va. | W, 7-5 | |
| 02/24/08 | at VMI | Lexington, Va. | W, 11-9 |
| 03/01/08 | at Norfolk State | Norfolk, Va. | L, 1-0 (12) |
| at Norfolk State | Norfolk, Va. | W, 5-4 | |
| 03/02/08 | at Norfolk State | Norfolk, Va. | W, 6-3 (10) |
| 03/07/08 | at St. Peter's | Jersey City, N.J. | Cancelled |
| 03/09/08 | vs. St. Peter's | Jersey City, N.J. | Cancelled |
| vs. St. Peter's | Jersey City, N.J. | Cancelled | |
| 03/11/08 | at La Salle | Philadelphia, Pa. | W, 11-0 |
| 03/15/08 | vs. Illinois State (at IMG Academy) | Bradenton, Fla. | L, 2-1 |
| 03/16/08 | vs. Harvard (at Manatee Community College) | Bradenton, Fla. | L, 4-1 |
| vs. Harvard (at Manatee Community College) | Bradenton, Fla. | W, 13-2 | |
| 03/17/08 | vs. Miami-Ohio (at Manatee Community College) | Bradenton, Fla. | L, 10-6 |
| 03/18/08 | vs. Saint Louis (at IMG Academy) | Bradenton, Fla. | W, 2-1 |
| 03/20/08 | at Delaware | Newark, Del. | W, 10-7 |
| 03/21/08 | at Delaware | Newark, Del. | W, 12-7 |
| at Delaware | Newark, Del. | L, 15-2 | |
| 03/25/08 | at Penn (Liberty Bell Classic Quarterfinal) | Philadelphia, Pa. | W, 6-5 |
| 03/26/08 | vs. Wagner | Easton, Pa. | Postponed |
| 03/29/08 | vs. Navy * | Easton, Pa. | W, 2-1 (8) |
| vs. Navy * | Easton, Pa. | L, 3-2 | |
| 03/30/08 | vs. Navy * | Easton, Pa. | L, 13-5 |
| vs. Navy * | Easton, Pa. | L, 6-5 (13) | |
| 04/02/08 | vs. Delaware (Liberty Bell Classic Semifinal) | Easton, Pa. | W, 9-4 |
| vs. NJIT | Easton, Pa. | Cancelled | |
| 04/05/08 | vs. Bucknell * | Easton, Pa. | W, 1-0 |
| vs. Bucknell * | Easton, Pa. | L, 10-2 | |
| 04/06/08 | vs. Bucknell * | Easton, Pa. | W, 8-5 |
| vs. Bucknell * | Easton, Pa. | W, 2-1 | |
| 04/08/08 | vs. Lehigh (Liberty Bell Classic Final) | Philadelphia, Pa. -- Citizens Bank Park | W, 5-4 |
| 04/09/08 | at Monmouth N.J. | West Long Branch, N.J. | L, 5-1 |
| 04/12/08 | at Lehigh * | Bethlehem, Pa. | L, 5-1 |
| at Lehigh * | Bethlehem, Pa. | W, 5-0 | |
| 04/13/08 | at Lehigh * | Bethlehem, Pa. | L, 3-2 (8) |
| at Lehigh * | Bethlehem, Pa. | W, 17-11 | |
| 04/16/08 | at Villanova | Villanova, Pa. | L, 14-6 |
| 04/19/08 | at Holy Cross * | Worcester, Mass. | L, 2-1 |
| at Holy Cross * | Worcester, Mass. | L, 6-1 | |
| 04/20/08 | at Holy Cross * | Worcester, Mass. | W, 6-3 |
| at Holy Cross * | Worcester, Mass. | L, 12-5 | |
| 04/23/08 | at Rutgers | Piscataway, NJ | L, 10-9 |
| 04/26/08 | at Army * | West Point, N.Y. | L, 4-1 |
| at Army * | West Point, N.Y. | L, 7-0 | |
| 04/27/08 | at Army * | West Point, N.Y. | W, 5-3 |
| at Army * | West Point, N.Y. | L, 3-1 | |
| 04/29/08 | vs. Wagner | Easton, Pa. | W, 9-2 |
| 04/30/08 | vs. Temple | Easton, Pa. | W, 8-6 |
| 05/03/08 | at Stony Brook | Stony Brook, N.Y. | W, 3-0 |
| at Stony Brook | Stony Brook, N.Y. | L, 13-8 | |
| 05/04/08 | vs. Stony Brook | Easton, Pa. | W, 5-1 |
| vs. Stony Brook | Easton, Pa. | W, 7-6 | |
| 05/07/08 | at Rider | Lawrenceville, N.J. | L, 8-7 |
Schedule Key
Home Event
Away Event
*
Conference Event
For previous season schedules, please visit our almanac section.


